Sign up to stay up to date on the Ayden Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4449 Marthas Village Ln N/A 2 1,759 $304,000 $172 0 days
4048 Pitt St 3 2 1,836 $229,950 $125 1 day
3870 Countryaire Dr 3 2 1,470 $249,900 $170 2 days
304 Rudys Ct 3 3 1,621 $275,990 $170 2 days
4030 Juanita Ave 3 2 1,497 $257,990 $172 7 days
296 Fourth St 4 3 2,039 $349,900 $171 7 days
257 Allen Dr 3 2 1,086 $149,000 $137 6 days
Blount St N/A N/A N/A $225,000 Unknown 10 days
3906 Pasture Ln 3 3 1,621 $273,490 $168 14 days
1828 Dakota Creek Dr 4 3 2,489 $355,000 $142 17 days
1425 Fox Hollow Dr 5 4 4,226 $1,250,000 $295 2 days
4280 Se College St 3 2 1,250 $149,900 $119 20 days
1082 Aviator Ln 4 3 2,824 $345,490 $122 22 days
5715 Edith Rd 3 2 1,497 $325,000 $217 27 days
3809 Robin Rd 3 3 1,530 $269,999 $176 28 days
636 Hill Road Cir 3 1 1,080 $185,000 $171 6 days
4324 Bristlecone Dr N/A 2 1,500 $271,000 $180 29 days
4051 Regina Ln 4 3 2,494 $444,900 $178 31 days
4032 Regina Ln 4 2 2,429 $434,900 $179 31 days
2746 Madison Hardee Rd 3 2 1,434 $298,500 $208 33 days
4109 Lee St 3 1 1,491 $140,000 $93 35 days
1087 Aviator Ln 4 3 2,511 $339,990 $135 42 days
317 Rudys Ct 3 3 1,360 $254,990 $187 45 days
1094 Aviator Ln 4 3 2,511 $340,490 $135 50 days
1104 Aviator Ln 5 3 2,511 $335,990 $133 50 days
384 Snow Hill St 3 1 1,338 $179,500 $134 56 days
3914 Pasture Ln 3 3 1,518 $267,990 $176 58 days
316 Rudys Ct 3 3 1,621 $272,990 $168 59 days
1097 Aviator Ln 5 3 2,511 $339,490 $135 59 days
4226 Stanfield Ct 4 3 2,237 $338,000 $151 59 days
4008 Swift Crk 4 3 2,084 $369,900 $177 62 days
7132 County Home Rd 3 3 1,966 $409,900 $208 63 days
1091 Aviator Ln 4 3 2,824 $338,490 $119 64 days
433 Pepperbush Ct 3 3 1,621 $315,900 $194 64 days
4318 Bristlecone Dr 3 3 1,777 $275,000 $154 65 days
Pitt St N/A N/A N/A $250,000 Unknown 72 days
3675 Highland Dr 3 2 1,535 $234,000 $152 76 days
1132 Aviator Ln 4 2 1,764 $309,980 $175 23 days
1138 Aviator Ln 3 3 2,340 $319,490 $136 83 days
1100 Aviator Ln 4 3 2,824 $344,620 $122 13 days
334 Rudys Ct 3 3 1,518 $267,490 $176 92 days
1056 Montevallo Ln 3 3 2,104 $359,900 $171 92 days
2364 Nc 102 E N/A N/A N/A $950,000 Unknown 93 days
3715 Highland Dr 3 2 1,376 $220,000 $159 93 days
339 Rudys Ct 3 3 1,621 $260,000 $160 97 days
4400 Bristlecone Dr 4 3 1,650 $255,000 $154 98 days
3500 Alberta Way 3 3 2,593 $489,900 $188 104 days
4257 Washington St 3 1 1,296 $150,000 $115 105 days
997 Montevallo Ln 4 3 2,219 $369,900 $166 106 days
1003 Montevallo Ln 3 3 2,238 $399,900 $178 106 days
Average: 3.5 2.6 2,003 $346,672 $167 112 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3922 Pasture Ln 3 2 1,497 $258,990 $173 2 days
4413 Marthas Village Ln N/A 3 2,239 $299,900 $133 1 day
7175 County Home Rd 3 2 1,150 $175,000 $152 1 day
Blount St N/A N/A N/A $154,900 Unknown 11 days
3927 Pasture Ln 3 2 1,497 $258,990 $173 1 day
729 Old Snow Hill Rd 3 2 1,242 $175,000 $140 10 days
924 Rialto Ln 3 2 1,863 $399,350 $214 0 days
4900 Pleasant Plain Rd 3 2 1,688 $269,500 $159 6 days
1154 Aviator Ln 4 2 1,764 $306,340 $173 0 days
1006 Aviator Ln 4 3 2,824 $343,840 $121 1 day
323 Teddy Bear Ct 3 2 1,183 $250,490 $211 34 days
4401 Bristlecone Dr 3 2 1,350 $275,000 $203 14 days
4187 Se College St 3 2 1,511 $235,000 $155 48 days
3726 Countryaire Dr 3 2 1,439 $185,000 $128 39 days
322 Rudys Ct 3 2 1,497 $268,350 $179 13 days
305 Rudys Ct 3 2 1,497 $260,990 $174 19 days
4114 Edgewood Dr 3 2 1,100 $195,000 $177 26 days
588 Second St 2 1 1,154 $169,900 $147 16 days
4130 Terrace Dr 3 2 2,331 $235,000 $100 76 days
328 Rudys Ct 3 3 1,621 $278,490 $171 69 days
323 Rudys Ct 3 3 1,621 $274,990 $169 63 days
4143 N Lee St 3 2 1,620 $179,000 $110 73 days
1128 Aviator Ln 5 3 2,511 $335,000 $133 104 days
338 Rudys Ct 3 2 1,497 $252,400 $168 7 days
1199 Queensland Ln 3 3 2,175 $299,900 $137 102 days
1090 Aviator Ln 4 2 1,764 $305,630 $173 39 days
1157 Aviator Ln 4 3 2,824 $348,340 $123 0 days
312 Rudys Ct 3 2 1,183 $249,990 $211 0 days
1141 Aviator Ln 3 2 1,902 $307,490 $161 0 days
1148 Aviator Ln 3 2 1,902 $307,490 $161 0 days
1158 Aviator Ln 5 3 2,511 $340,610 $135 0 days
4214 Tinsley Ct 4 3 2,325 $399,900 $172 142 days
391 Second St 3 2 1,464 $229,500 $156 61 days
1107 Willowbrook Rn 4 3 2,233 $330,000 $147 148 days
2293 Nc 102 E N/A N/A N/A $135,000 Unknown 403 days
Average: 3.3 2.3 1,756 $265,436 $159 44 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1119 Aviator Ln 5 3 2,511 $338,990 $338,990 $135 9 days 9/4/26
1142 E Nc 102 E 3 2 1,512 $151,000 $110,000 $72 11 days 9/3/26
4295 Stanfield Ct 5 3 2,556 $327,900 $327,900 $128 15 days 9/3/26
Vidalia 1 Vidalia 1 Nc 102 E N/A N/A N/A $135,000 $120,000 Unknown 259 days 9/3/26
2581 Pocosin Rd 3 1 1,056 $189,000 $185,000 $175 69 days 9/2/26
333 Rudys Ct 3 3 1,360 $256,990 $255,000 $187 0 days 8/31/26
5930 Wall Rd 3 2 1,713 $244,500 $244,500 $142 0 days 8/31/26
363 W Third St 5 4 3,838 $395,000 $385,000 $100 31 days 8/28/26
981 Rialto Ln 4 3 2,325 $389,421 $389,421 $167 151 days 8/27/26
984 Montevallo Ln 4 4 2,602 $379,900 $381,997 $146 2 days 8/25/26
393 Abbott Farm Rd 4 2 1,944 $115,000 $110,000 $56 6 days 8/25/26
327 Rudys Ct 3 3 1,518 $267,990 $267,990 $176 0 days 8/24/26
1135 Aviator Ln 4 3 2,824 $341,490 $341,490 $120 3 days 8/20/26
4728 Stokestown Saint John Rd N/A N/A N/A $100,000 $66,000 Unknown 139 days 8/18/26
1131 Aviator Ln 3 3 2,340 $327,490 $327,490 $139 17 days 8/17/26
881 Ashbury Ln 4 3 2,419 $315,000 $313,000 $129 30 days 8/17/26
1110 Aviator Ln 4 2 1,764 $299,990 $299,990 $170 34 days 8/14/26
Vidalia 2 Vidalia 2 Nc 102 E N/A N/A N/A $115,000 $110,000 Unknown 281 days 8/7/26
303 Teddy Bear Ct 3 2 1,183 $249,990 $249,990 $211 0 days 8/6/26
629 Old Snow Hill Rd 4 2 1,944 $220,000 $210,000 $108 98 days 8/6/26
219 Fourth St 2 1 1,808 $149,000 $120,000 $66 6 days 8/5/26
857 Fairway Rd 3 3 2,152 $332,900 $335,000 $155 15 days 7/31/26
1009 Montevallo Ln 4 4 2,528 $410,700 $410,700 $162 4 days 7/30/26
296 Sixth St 4 2 1,636 $249,900 $240,000 $146 67 days 7/29/26
1125 Aviator Ln 4 2 1,764 $304,490 $304,490 $172 98 days 7/29/26
851 Fairway Rd 3 2 1,810 $329,900 $329,084 $181 25 days 7/29/26
1122 Aviator Ln 4 3 2,824 $337,990 $337,990 $119 14 days 7/28/26
1107 Aviator Ln 4 3 2,824 $344,990 $344,990 $122 58 days 7/27/26
821 Fairway Rd 4 3 2,377 $399,900 $387,500 $163 29 days 7/24/26
1015 Seven Iron Dr 3 2 1,681 $339,900 $339,900 $202 11 days 7/23/26
2489 Pocosin Rd 3 3 1,586 $235,000 $235,000 $148 22 days 7/23/26
1051 Queensland Ln 4 3 2,824 $345,000 $345,000 $122 42 days 7/22/26
4068 Regina Ln 5 3 2,593 $468,600 $480,000 $185 130 days 7/17/26
349 Rudys Ct 3 3 1,518 $269,990 $265,000 $174 20 days 7/16/26
818 Fairway Rd 3 3 2,239 $333,900 $333,992 $149 133 days 7/16/26
4415 Reaves Rd 3 1 1,245 $119,000 $108,000 $86 18 days 7/15/26
353 Rudys Ct 3 3 1,360 $255,990 $255,990 $188 48 days 7/14/26
1032 Seven Iron Dr 4 3 1,987 $349,900 $349,900 $176 334 days 7/14/26
343 Rudys Ct 3 2 1,183 $245,990 $245,990 $207 20 days 7/13/26
352 Tamarack Dr 3 2 1,232 $267,000 $263,000 $213 33 days 7/10/26
1427 Canter Way 3 3 3,086 $475,000 $473,000 $153 32 days 7/8/26
1227 Grayleigh Dr 3 2 1,745 $325,000 $325,000 $186 1 day 7/1/26
4457 Marthas Village Ln 3 2 1,902 $314,900 $307,500 $161 10 days 6/30/26
4155 Lee St 3 2 1,213 $180,000 $170,000 $140 7 days 6/30/26
1016 Seven Iron Dr 3 2 1,681 $345,300 $345,300 $205 0 days 6/25/26
4444 Marthas Village Ln 3 3 2,164 $295,000 $290,000 $134 154 days 6/23/26
4083 N Pitt St 3 1 1,570 $187,500 $185,000 $117 76 days 6/18/26
1162 Queensland Ln 3 3 2,175 $328,000 $328,000 $150 35 days 6/15/26
636 Hill Road Cir 3 1 1,080 $120,000 $105,000 $97 28 days 6/12/26
4265 Juanita Ave 3 2 1,215 $174,900 $180,500 $148 12 days 6/12/26
Average: 3.5 2.5 2,091 $284,536 $280,347 $153 58 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.