Sign up to stay up to date on the Grimesland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3144 Firefly Trl 4 3 2,316 $370,300 $159 5 days
1445 Foster Rd 3 3 3,055 $555,000 $181 6 days
2922 Birdsong Cir 2 1 952 $150,000 $157 12 days
1109 Steele Dr 4 3 2,578 $487,800 $189 12 days
103 Seashore St 5 4 3,040 $427,300 $140 12 days
114 Seashore St 3 2 1,707 $329,800 $193 18 days
00 Gaskins Rd N/A N/A N/A $985,000 Unknown 19 days
175 Seashore St 4 3 2,906 $400,300 $137 26 days
151 Seashore St 4 3 2,505 $385,400 $153 26 days
1116 Steele Dr 4 4 2,740 $554,900 $202 28 days
508 Seashore St 4 3 3,350 $445,000 $132 39 days
939 Galloway Rd 3 2 1,216 $189,900 $156 40 days
1213 Windbrooke Dr 3 3 2,843 $495,000 $174 45 days
618 Broadmoor Ct 3 2 2,025 $344,250 $170 39 days
4076 Mobleys Bridge Rd 5 3 4,300 $765,000 $177 33 days
174 Seashore St 4 3 2,316 $376,800 $162 58 days
1773 Dixon Grove Ln 3 3 2,702 $454,523 $168 58 days
1778 Dixon Grove Ln 3 3 1,957 $410,334 $209 59 days
1018 Buckley Dr 3 4 2,707 $510,800 $188 85 days
289 Shortleaf Dr 3 4 2,707 $486,300 $179 85 days
2712 Frances Ct 4 3 2,578 $488,500 $189 86 days
966 Appaloosa Trl 3 3 2,439 $414,900 $170 87 days
679 V A Merritt Ln N/A N/A N/A $495,000 Unknown 87 days
257 Shortleaf Dr 4 4 3,259 $547,400 $167 90 days
2771 Windflower Ln 4 4 2,902 $513,990 $177 91 days
108 Farmington Rd 5 4 3,945 $1,175,000 $297 94 days
3138 Firefly Trl 4 2 2,030 $352,300 $173 104 days
2986 Tucker Hill Dr 4 2 1,854 $394,903 $213 125 days
3003 Tucker Hill Dr 3 2 1,863 $403,925 $216 125 days
3002 Tucker Hill Dr 4 3 2,432 $426,898 $175 125 days
162 Seashore St 4 3 2,239 $367,300 $164 130 days
4638 Second St 4 3 1,710 $274,986 $160 131 days
187 Seashore St 4 3 2,316 $366,800 $158 153 days
181 Seashore St 3 2 1,727 $330,300 $191 153 days
4142 Dixon Rd 3 3 2,506 $424,900 $169 157 days
156 Seashore St 3 2 1,826 $351,300 $192 158 days
404 Sandcastle St 4 3 2,316 $369,800 $159 161 days
Mobleys Bridge Rd N/A N/A N/A $375,000 Unknown 161 days
186 Seashore St 4 3 2,700 $389,300 $144 166 days
193 Seashore St 4 3 2,316 $366,800 $158 181 days
2980 Tucker Hill Dr 4 3 2,090 $415,000 $198 221 days
2939 Tucker Hill Dr 4 2 2,152 $419,900 $195 221 days
521 Flip Flop Ln 4 3 2,401 $349,900 $145 9 days
1357 Autumn Lakes Dr 4 4 3,938 $994,000 $252 206 days
561 Godley Rd 3 2 1,567 $255,000 $162 244 days
194 Poker House Rd 4 3 2,505 $380,620 $151 247 days
Hwy 33 N/A N/A N/A $110,000 Unknown 696 days
168 Poker House Rd 4 4 2,628 $373,800 $142 473 days
Average: 3.7 2.9 2,458 $442,733 $176 117 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2808 Windflower Ln 3 2 2,615 $534,175 $204 0 days
957 Bedford Heights Dr 4 4 2,715 $485,000 $178 7 days
2932 Loch Ct 4 3 2,876 $495,560 $172 0 days
2701 Sis Mills Rd 3 3 3,028 $675,000 $222 4 days
2602 Spring Creek Dr 3 3 2,048 $389,000 $189 5 days
3811 Lockhaven Ln 3 2 2,354 $474,900 $201 9 days
2743 Ruth Evans Dr 3 2 1,592 $299,900 $188 2 days
1038 Buckley Dr 4 4 3,258 $555,700 $170 0 days
310 Shortleaf Dr 4 4 2,707 $499,900 $184 8 days
2961 Tucker Hill Dr 3 3 2,355 $445,086 $188 0 days
2917 Loch Ct 4 3 2,876 $499,166 $173 0 days
2926 Loch Ct 4 2 2,152 $420,825 $195 0 days
551 Eagles Nest Rd 3 2 1,417 $265,000 $187 1 day
2336 Soddy Ln 3 3 2,454 $599,000 $244 53 days
2727 Frances Ct 4 4 3,222 $522,400 $162 0 days
2822 Windflower Ln 4 4 3,592 $583,175 $162 0 days
1223 Autumn Lakes Dr 4 4 3,927 $1,239,000 $315 19 days
101 Seashore St 5 4 3,629 $465,800 $128 52 days
Cal Jones Rd N/A N/A N/A $189,500 Unknown 44 days
2774 Frances Ct 3 4 2,707 $527,600 $194 31 days
260 Shortleaf Dr 3 3 2,615 $474,300 $181 73 days
325 Shortleaf Dr 4 3 2,717 $425,315 $156 0 days
5500 Gaskins Rd 3 1 1,067 $175,000 $164 73 days
2914 Loch Ct 4 2 2,152 $407,727 $189 0 days
2754 Windflower Ln 4 4 3,389 $749,900 $221 17 days
1738 Dixon Grove Ln 4 3 2,950 $459,900 $155 17 days
2842 Windflower Ln 4 3 2,884 $513,960 $178 0 days
2937 Loch Ct 3 2 1,863 $413,044 $221 0 days
2920 Loch Ct 4 3 2,876 $493,372 $171 0 days
2827 Landing Cir 3 4 2,894 $675,000 $233 67 days
192 Seashore St 4 3 2,316 $367,300 $158 151 days
199 Seashore St 4 3 2,505 $377,950 $150 61 days
S Grimesland Bridge Rd N/A N/A N/A $250,000 Unknown 53 days
217 Shortleaf Dr 3 2 2,576 $425,795 $165 0 days
2834 Windflower Ln 4 4 2,904 $502,950 $173 0 days
2851 Windflower Ln 4 4 3,569 $659,140 $184 0 days
297 Shortleaf Dr 4 4 3,258 $535,500 $164 239 days
2846 Windflower Ln 4 5 3,406 $635,050 $186 0 days
Average: 3.6 3.1 2,707 $492,286 $186 26 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2875 Drake Mallard Dr 5 4 3,954 $814,900 $763,000 $192 42 days 7/22/26
1196 Seasons End Ln 4 5 3,937 $1,067,967 $1,043,000 $264 82 days 7/20/26
2737 Windflower Ln 3 3 2,614 $539,900 $515,000 $197 42 days 7/16/26
300 Shortleaf Dr 4 3 2,577 $440,000 $422,000 $163 34 days 7/15/26
1748 Dixon Grove Ln 4 3 2,897 $467,850 $487,690 $168 28 days 7/15/26
2783 Ruth Evans Dr 3 3 1,628 $295,000 $295,000 $181 4 days 7/8/26
279 Beech Cove Dr 4 4 3,348 $595,000 $567,500 $169 17 days 6/30/26
1171 Seasons End Ln 4 5 4,282 $1,218,000 $1,210,000 $282 136 days 6/26/26
3286 J C Galloway Rd 3 4 3,044 $435,000 $437,000 $143 4 days 6/17/26
4642 Second St 4 3 1,508 $259,992 $262,980 $174 70 days 6/17/26
4650 Second St 4 3 1,710 $270,000 $270,000 $157 34 days 6/16/26
1190 Windbrooke Dr 4 3 2,492 $429,000 $430,000 $172 2 days 6/15/26
317 Shortleaf Dr 4 4 2,828 $499,000 $480,000 $169 6 days 6/12/26
2747 Frances Ct 4 4 4,095 $715,575 $715,575 $174 0 days 6/12/26
1314 Windbrooke Dr 3 4 3,312 $645,000 $610,000 $184 9 days 6/9/26
5947 Elks Rd 3 2 1,508 $285,000 $278,500 $184 75 days 6/2/26
2801 Holston Way 3 3 2,371 $429,900 $438,900 $185 69 days 6/1/26
2970 Tucker Hill Dr 4 2 1,942 $412,955 $412,955 $212 134 days 6/1/26
2616 Spring Creek Dr 3 3 2,716 $390,000 $390,000 $143 34 days 5/29/26
2838 Bates Branch Way 4 3 2,900 $599,900 $599,900 $206 291 days 5/29/26
2833 Tucker Hill Dr 4 2 1,889 $389,000 $379,500 $200 51 days 5/28/26
2964 Tucker Hill Dr 4 3 2,724 $459,961 $467,941 $171 78 days 5/28/26
2841 Landing Cir 4 4 4,381 $795,000 $820,888 $187 6 days 5/23/26
162 Poker House Rd 4 3 2,239 $343,800 $338,000 $150 154 days 5/18/26
2812 Tucker Hill Dr 4 3 2,400 $426,873 $426,873 $177 152 days 5/15/26
2820 Harvest Rd 3 2 1,068 $210,000 $205,000 $191 13 days 5/13/26
2828 Windflower Ln 3 2 2,614 $522,560 $522,560 $199 0 days 5/11/26
1012 Buckley Dr 3 2 3,285 $761,220 $811,905 $247 0 days 5/11/26
3246 Mobleys Bridge Rd 3 2 1,099 $115,000 $115,000 $104 1 day 5/8/26
2928 Tucker Hill Dr 3 2 2,006 $405,330 $405,330 $202 0 days 5/7/26
3120 Mobleys Bridge Rd 3 2 1,456 $136,900 $130,000 $89 14 days 5/6/26
178 Poker House Rd 4 3 2,604 $384,300 $384,300 $147 359 days 5/6/26
2969 Tucker Hill Dr 4 3 2,876 $493,911 $493,911 $171 0 days 4/30/26
3150 Firefly Trl 4 3 2,604 $360,980 $359,300 $137 38 days 4/30/26
2849 Windflower Ln 4 9 3,205 $564,515 $560,930 $175 0 days 4/24/26
1045 Tucker Rd 3 3 1,983 $338,000 $335,000 $168 151 days 4/20/26
2837 Elizabeth Edwards Ct 3 2 1,500 $275,000 $283,000 $188 4 days 4/17/26
123 Farmington Rd 3 4 3,216 $649,900 $649,900 $202 99 days 4/16/26
154 Poker House Rd 4 2 2,100 $346,300 $336,300 $160 344 days 4/16/26
2847 Tucker Hill Dr 4 2 2,152 $389,999 $387,000 $179 117 days 4/13/26
984 Whiskey Ct 3 3 2,760 $450,000 $450,000 $163 56 days 4/10/26
506 Chicora St 4 3 2,370 $275,000 $270,000 $113 2 days 4/9/26
1378 Autumn Lakes Dr N/A N/A N/A $169,000 $159,000 Unknown 61 days 4/9/26
3860 Dixie Ridge Ln 4 4 4,027 $1,250,000 $1,115,000 $276 114 days 4/7/26
Autumn Lakes Dr N/A N/A N/A $125,000 $125,000 Unknown 6 days 4/2/26
1717 Dixon Grove Ln 3 3 2,702 $494,900 $480,000 $177 96 days 4/2/26
422 Lemonade Ln 4 2 1,902 $315,000 $315,000 $165 297 days 4/2/26
3220 Dandelion Dr 4 4 2,603 $383,000 $368,000 $141 39 days 4/1/26
451 Tucker Rd 3 2 1,502 $265,000 $265,000 $176 3 days 3/31/26
2741 Beddard Rd 3 3 2,092 $365,000 $375,000 $179 3 days 3/27/26
Average: 3.6 3.0 2,463 $442,425 $437,682 $175 87 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.