Sign up to stay up to date on the Winterville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2770 Ange St 3 2 1,492 $285,000 $191 0 days
798 Ashley Meadows Dr 3 2 1,565 $274,900 $175 1 day
2427 Westminster Dr 3 3 2,192 $349,900 $159 3 days
3917 Sterling Pointe Dr Unit Kk2 3 3 1,453 $134,900 $92 3 days
3955 Sterling Pointe Dr Unit Ppp4 2 2 1,042 $109,900 $105 3 days
4263 Dudleys Grant Dr Unit C 3 3 1,490 $187,000 $125 3 days
1029 Dearborn Ct 3 2 2,389 $364,900 $152 3 days
2143 Vale Ct 3 2 1,493 $254,900 $170 3 days
2434 Chapman St 3 2 1,060 $225,000 $212 4 days
2545 Amanda Pl 3 2 1,545 $269,000 $174 4 days
285 Lafollette Dr 3 2 1,851 $340,000 $183 4 days
102 Poplar 3 3 1,828 $325,000 $177 5 days
2040 Sedbrook Ln 4 3 3,613 $775,000 $214 6 days
1920 Belles Ferry Ct 4 4 2,915 $525,000 $180 7 days
2041 Sedbrook Ln 4 4 3,485 $775,000 $222 7 days
1124 Sebring Dr 3 2 1,318 $275,000 $208 10 days
1475 Pocosin Rd 3 2 1,878 $264,900 $141 10 days
2831 Oakwood Dr 3 2 1,528 $315,000 $206 11 days
2708 Chalet Cir 4 3 2,621 $409,000 $156 13 days
4220 Dudleys Grant Dr Unit G 3 3 1,494 $185,000 $123 10 days
221 Eliza Way 4 3 2,421 $357,075 $147 15 days
Rex Smith Ln N/A N/A N/A $549,900 Unknown 17 days
2142 Preston Trails Dr 3 3 1,913 $310,000 $162 17 days
108 Winter Hill Dr 4 2 1,351 $285,000 $210 18 days
170 Pine Creek Way 4 4 2,899 $799,000 $275 18 days
2224 Zircon Dr 4 3 2,178 $350,000 $160 18 days
3345 Honeysuckle Dr 3 2 1,571 $295,000 $187 18 days
123 Duke Rd 3 3 2,103 $335,000 $159 17 days
2345 Rhinestone Dr 3 2 1,907 $322,000 $168 20 days
191 Magnolia Dr 3 2 2,093 $375,000 $179 20 days
901 Jade Ln 4 3 2,285 $330,000 $144 11 days
2223 Sorrel Ln 4 3 2,917 $449,000 $153 20 days
2548 Forbes Ave 3 2 1,750 $264,900 $151 22 days
2629 Camille Dr 4 3 1,970 $330,000 $167 24 days
3029 Camille Dr 4 4 2,929 $554,000 $189 24 days
2116 Tulls Cove Rd 3 2 1,543 $295,000 $191 25 days
2300 Vineyard Dr 2 2 1,036 $140,900 $136 25 days
229 Eliza Way 4 3 2,140 $344,075 $160 25 days
309 Briarwood Trl 4 3 2,496 $449,000 $179 25 days
1380 Dunlap Rd 5 3 2,542 $575,000 $226 25 days
3025 Camille Dr 4 4 3,001 $561,500 $187 26 days
2540 Rosewood Dr 3 2 1,778 $179,800 $101 26 days
3916 Edgestone Ct 3 3 2,091 $299,900 $143 27 days
405 Mary Lee Ct 3 2 2,332 $434,900 $186 29 days
237 Eliza Way 4 3 2,604 $376,575 $144 31 days
202 Eliza Way 4 2 1,902 $328,075 $172 32 days
433 Drexel Ln 3 1 1,517 $174,450 $114 33 days
162 Main St 2 1 1,319 $204,000 $154 22 days
46 Creek Rdg N/A N/A N/A $195,000 Unknown 34 days
724 Winterfield Dr 3 3 1,676 $283,000 $168 34 days
Average: 3.5 2.7 2,121 $361,762 $172 89 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2696 Delilah Dr 4 3 2,511 $360,990 $143 0 days
499 Hillcrest Ave 3 1 1,075 $102,125 $95 4 days
2901 Little Gem Cir 4 3 2,297 $344,900 $150 13 days
3728 Ashcroft Dr 3 3 2,092 $350,000 $167 21 days
134 Henry Meyer Rd 2 3 1,800 $300,000 $166 16 days
4517 Lagan Cir 4 3 3,161 $549,000 $173 4 days
105 Sunshine Ln Unit B 2 2 1,133 $192,000 $169 3 days
3329 White Blossom Dr 3 3 1,848 $264,500 $143 16 days
49 Hunter Grace Drive Dr Unit 91927 4 4 3,392 $525,700 $154 0 days
818 Winterfield Dr 3 2 1,515 $260,000 $171 9 days
1405 Warwick Cir 3 2 2,338 $449,000 $192 3 days
4008 Lucerne Ct Unit B 3 4 1,797 $215,000 $119 30 days
2401 Rhinestone Dr 3 2 1,918 $310,000 $161 10 days
2061 Cornerstone Dr 4 4 2,764 $569,900 $206 32 days
2690 Delilah Dr 4 3 2,511 $361,990 $144 28 days
2004 Chesco Ct 3 2 1,304 $240,000 $184 3 days
Athens Rd N/A N/A N/A $200,000 Unknown 35 days
1009 Hunter Grace Dr 3 4 2,707 $512,700 $189 0 days
205 S Pointe Dr Unit B 3 3 1,757 $209,900 $119 44 days
205 Jack Pl 3 3 2,681 $499,999 $186 40 days
2839 Mockingbird Ln 3 2 1,781 $289,900 $162 46 days
3803 Sterling Pointe Dr Unit Q3 3 3 1,453 $129,900 $89 50 days
3456 Rockbend Rd 3 4 2,707 $466,015 $172 0 days
1500 Stone Wood Dr 4 2 1,764 $327,990 $185 58 days
3105 Sedge Dr 4 3 2,824 $364,990 $129 60 days
3304 Sunstone Way Unit 5 3 3 1,429 $234,990 $164 52 days
3304 Sunstone Way Unit 6 3 3 1,429 $246,240 $172 3 days
1404 Green Ridge Dr 3 3 2,175 $327,990 $150 76 days
3400 Sedge Dr Unit 1 3 3 1,429 $242,230 $169 86 days
4409 Surrey Meadows Dr 3 2 1,250 $240,000 $192 91 days
146 Lismore Dr 4 3 2,862 $489,000 $170 62 days
308 Guiness Dr 3 3 2,130 $359,000 $168 88 days
4208 Dublin Rd 5 4 3,161 $350,000 $110 111 days
3024 Camille Dr 4 3 2,912 $554,900 $190 99 days
3717 Ashcroft Dr 4 3 2,653 $369,900 $139 128 days
3304 Sunstone Way Unit 1 3 3 1,429 $242,240 $169 0 days
1225 Hunley Ct 3 3 2,007 $349,900 $174 129 days
175 Windfall Dr 4 3 2,268 $374,900 $165 143 days
1620 Dew Meadow Dr 3 2 1,641 $335,125 $204 0 days
3404 Sedge Dr Unit 4 3 3 1,418 $235,000 $165 154 days
3400 Sunstone Way Unit 2 3 3 1,418 $225,990 $159 141 days
1027 Hunter Grace Dr 4 4 3,300 $573,160 $173 0 days
929 Hunter Grace Dr 3 3 2,576 $492,600 $191 0 days
2707 Mindy Way 4 2 1,891 $321,490 $170 154 days
2313 Rhinestone Dr 3 2 1,592 $326,385 $205 0 days
2316 Rhinestone Dr 3 2 1,845 $320,435 $173 0 days
2267 Waterford Dr 3 3 2,414 $480,000 $198 38 days
3425 S Rockbend Rd 3 4 2,707 $472,765 $174 0 days
1180 Robert Hardeman Rd 4 2 2,000 $325,000 $162 209 days
4222 Dudlys Grant Dr Unit E 3 3 1,494 $184,000 $123 79 days
Average: 3.3 2.9 2,167 $364,051 $165 47 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1077 Lem Edwards Rd 3 2 1,728 $220,000 $210,000 $121 0 days 10/23/26
Rountree Rd N/A N/A N/A $220,000 $201,000 Unknown 10 days 10/23/26
1520 Pocosin Rd 3 2 2,052 $214,900 $221,000 $107 101 days 10/22/26
3101 Sedge Dr 5 3 2,511 $359,990 $356,000 $141 33 days 10/20/26
141 Conifer Ct 3 2 1,397 $309,900 $317,900 $227 53 days 10/19/26
3404 Sedge Dr Unit 2 3 3 1,418 $220,990 $220,990 $155 140 days 10/19/26
230 N Georgia Ave 3 3 1,833 $495,000 $490,000 $267 4 days 10/15/26
2112 Dahlonega Dr 4 3 2,532 $424,000 $407,500 $160 34 days 10/15/26
1301 Hunley Ct 3 2 1,701 $315,000 $312,500 $183 48 days 10/15/26
2705 Tonya Ct 3 2 1,507 $254,500 $261,000 $173 42 days 10/15/26
197 Crossbow Cir 3 2 1,286 $315,000 $315,000 $244 109 days 10/15/26
226 History Trl 3 2 1,889 $359,000 $355,000 $187 227 days 10/15/26
2652 Rhinestone Dr 3 2 1,983 $310,000 $310,000 $156 32 days 10/14/26
1049 Jade Ln 4 3 2,004 $315,000 $318,500 $158 51 days 10/14/26
949 Hunter Grace Dr 3 4 2,707 $507,800 $535,235 $197 40 days 10/14/26
2685 Delilah Dr 4 3 2,511 $357,490 $355,000 $141 9 days 10/13/26
2020 Charterhouse Ln 3 2 1,349 $250,000 $250,000 $185 2 days 10/13/26
309 Boyne Way 4 3 3,407 $598,000 $600,000 $176 5 days 10/13/26
810 Sutters Place Dr 3 3 1,744 $299,900 $300,000 $172 15 days 10/9/26
2554 Vernon Ave 3 2 1,125 $122,900 $115,000 $102 56 days 10/9/26
460 Primrose Ln 3 3 1,584 $280,000 $270,000 $170 25 days 10/9/26
932 Dearborn Ct 3 2 2,100 $319,900 $315,000 $150 34 days 10/9/26
3408 Honeysuckle Dr 3 2 2,380 $339,900 $339,900 $142 48 days 10/8/26
1503 Stone Wood Dr 4 3 2,824 $368,990 $368,990 $130 19 days 10/7/26
2604 Delilah Dr 4 3 2,511 $362,490 $357,000 $142 91 days 10/7/26
1532 Thayer Dr 3 2 1,442 $240,000 $240,000 $166 69 days 10/6/26
378 Primrose Ln 4 2 1,991 $299,000 $285,000 $143 73 days 10/5/26
6339 Reedy Branch Rd 5 5 3,765 $1,250,000 $1,400,000 $371 12 days 10/2/26
327 Skyview Dr 4 3 2,292 $399,000 $387,000 $168 42 days 10/1/26
2623 Thomas Langston Rd 3 2 1,353 $265,000 $270,000 $199 5 days 9/30/26
25 Whippoorwill Ln 2 2 1,056 $274,900 $260,000 $246 40 days 9/30/26
3917 Sterling Pointe Dr Unit Kk4 3 3 1,453 $135,000 $135,000 $92 15 days 9/30/26
412 Gayle Blvd 3 1 1,125 $188,400 $188,400 $167 5 days 9/30/26
1175 Laurie Ellis Rd N/A N/A N/A $495,000 $450,000 Unknown 15 days 9/30/26
395 Laurie Ellis Rd 3 2 1,621 $325,000 $318,000 $196 35 days 9/30/26
4105 Dudleys Grant Dr Unit D 3 3 1,494 $205,000 $204,000 $136 35 days 9/30/26
406 Drexel Ln 3 2 1,341 $199,000 $194,000 $144 26 days 9/30/26
3405 Sedge Dr Unit 5 3 3 1,429 $224,000 $224,000 $156 27 days 9/30/26
2602 Delilah Dr 5 3 2,511 $334,990 $332,000 $132 139 days 9/29/26
1517 Stone Wood Dr 4 2 1,764 $328,990 $325,000 $184 19 days 9/28/26
115 Ashlin Ct 3 2 1,807 $359,900 $360,000 $199 67 days 9/28/26
3373 White Blossom Dr 3 2 1,497 $219,900 $216,000 $144 89 days 9/28/26
241 Jack Pl 4 4 3,039 $559,000 $555,000 $182 11 days 9/25/26
2221 Brook Fields Dr 4 4 3,415 $705,000 $690,000 $202 149 days 9/25/26
2683 Delilah Dr 4 2 1,891 $337,990 $327,000 $172 35 days 9/24/26
111 Duchess Dr 3 3 2,105 $298,000 $290,000 $137 0 days 9/23/26
2466 Westminster Dr 3 2 2,024 $310,000 $310,000 $153 4 days 9/23/26
3943 Sterling Pointe Dr Unit Rrr4 3 3 1,453 $130,000 $127,000 $87 4 days 9/21/26
325 Jeremy Ln Unit A 3 2 1,320 $204,900 $204,000 $154 22 days 9/21/26
4126 Bridge Ct Unit A & B 4 4 N/A $280,000 $278,000 Unknown 42 days 9/21/26
Average: 3.4 2.7 2,062 $337,063 $336,373 $163 41 days
Viewing 1 - 50 of 324
Viewing 1 - 50 of 324

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.