Sign up to stay up to date on the Winterville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 Pine Creek Way 3 3 2,995 $489,900 $163 3 days
308 Barrel Dr 4 3 2,654 $449,999 $169 3 days
1517 Stone Wood Dr 4 2 1,764 $328,990 $186 3 days
1503 Stone Wood Dr 4 3 2,824 $368,990 $130 3 days
3835 Sterling Pointe Dr Unit Rr5 3 3 1,453 $164,900 $113 3 days
115 Ashlin Ct 3 2 1,807 $368,500 $203 4 days
1049 Jade Ln 4 3 2,004 $330,000 $164 4 days
2213 Tulls Cove Rd 3 2 1,870 $335,000 $179 5 days
2309 Rhinestone Dr 3 2 1,867 $324,100 $173 5 days
125 Bishop Dr 4 3 2,503 $380,000 $151 6 days
634 Bayberry Ln 3 2 1,296 $264,900 $204 6 days
2337 Rhinestone Dr 3 2 1,867 $315,800 $169 6 days
2512 Charity Ln 4 3 2,380 $395,000 $165 6 days
4105 Dudleys Grant Dr Unit D 3 3 1,494 $209,900 $140 7 days
3304 Sunstone Way Unit 5 3 3 1,429 $234,990 $164 7 days
3304 Sunstone Way Unit 4 3 3 1,429 $234,990 $164 7 days
3304 Sunstone Way Unit 3 3 3 1,429 $234,990 $164 7 days
3304 Sunstone Way Unit 2 3 3 1,429 $234,990 $164 7 days
3943 Sterling Pointe Dr Unit Rrr4 3 3 1,453 $135,000 $92 3 days
1201 Freeland Ln Unit J8 N/A 2 1,042 $134,900 $129 7 days
1108 Quarterpath Dr 4 2 2,240 $295,000 $131 10 days
696 Laurie Ellis Rd 4 3 2,473 $429,900 $173 10 days
325 Jeremy Ln Unit A 3 2 1,320 $207,500 $157 5 days
2653 Brittia Ln 4 3 2,525 $415,000 $164 11 days
3902 Brookstone Dr 3 2 2,286 $339,000 $148 5 days
3803 Sterling Pointe Dr Unit Q1 3 3 1,401 $150,000 $107 7 days
831 Cleo Rd 3 2 2,111 $409,900 $194 12 days
106 Duchess Dr 3 2 1,683 $315,000 $187 10 days
1404 Green Ridge Dr 3 3 2,175 $337,990 $155 13 days
2683 Delilah Dr 4 2 1,891 $337,990 $178 13 days
3400 Sedge Dr Unit 1 3 3 1,429 $242,230 $169 13 days
3400 Sedge Dr Unit 3 3 3 1,429 $234,990 $164 13 days
3400 Sedge Dr Unit 4 3 3 1,429 $242,090 $169 13 days
3400 Sedge Dr Unit 2 3 3 1,429 $234,990 $164 13 days
271 Oxmoor Close 4 3 1,850 $410,000 $221 14 days
3809 Ashcroft Dr 4 3 1,867 $324,900 $174 14 days
111 Duchess Dr 3 3 2,105 $298,000 $141 17 days
4409 Surrey Meadows Dr 3 2 1,250 $243,000 $194 17 days
4003 Treetops Cir 3 3 2,430 $345,500 $142 17 days
361 Meyer Farm Rd 3 1 1,250 $589,000 $471 18 days
812 Hidden 2 3 1,304 $184,500 $141 18 days
3700 S Bend Rd 4 3 2,683 $419,000 $156 19 days
335 Robert Hardeman Rd 4 2 2,066 $418,500 $202 19 days
4126 Bridge Ct Unit A & B 4 4 N/A $280,000 Unknown 12 days
327 Skyview Dr 4 3 2,292 $415,000 $181 21 days
566 Ridge Dr 4 3 2,365 $265,000 $112 24 days
3923 S Sterling Pointe Dr Unit Mm9 2 2 1,042 $111,000 $106 24 days
849 Emerald Park Dr 4 3 2,206 $335,000 $151 25 days
932 Dearborn Ct 3 2 2,100 $324,900 $154 26 days
1077 Lem Edwards Rd 3 2 1,728 $235,000 $135 27 days
Average: 3.5 2.7 2,059 $335,550 $167 68 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2552 Saddleback Dr Unit B 3 2 1,278 $195,000 $152 3 days
113 Essex Dr 3 3 2,206 $350,000 $158 5 days
241 Jack Pl 4 4 3,039 $559,000 $183 11 days
3304 Sunstone Way Unit 6 3 3 1,429 $246,240 $172 3 days
406 Drexel Ln 3 2 1,341 $199,000 $148 2 days
339 Ola Cir 3 2 1,084 $140,000 $129 9 days
1612 Stone Wood Dr 3 2 1,775 $335,000 $188 5 days
2120 Moxie Ln 6 4 3,704 $487,000 $131 6 days
17 Pineforest Dr 4 3 2,276 $420,000 $184 5 days
2242 Shire Dr 4 3 1,924 $325,000 $168 3 days
170 Winter Cir 3 2 1,276 $305,000 $239 2 days
420 Becky Anne Dr 3 3 2,032 $390,000 $191 27 days
2544 Lynn Loop 3 2 1,178 $169,900 $144 4 days
4221 Leicester Ct 4 3 2,820 $425,000 $150 4 days
205 Bentwood Trl 4 3 2,160 $350,000 $162 33 days
463 Arnoldsville Rd 3 2 1,453 $525,000 $361 34 days
351 Johnson Ln 3 2 1,185 $238,000 $200 5 days
2205 Seagrave Dr 3 2 1,320 $255,000 $193 9 days
2466 Westminster Dr 3 2 2,024 $310,000 $153 4 days
108 Kevin Cir Unit B 3 3 1,910 $229,900 $120 25 days
416 Edenton Ct 3 2 1,978 $329,900 $166 43 days
4116 Killarney Dr 3 2 1,960 $314,900 $160 6 days
3435 Pink Blossom Cir 3 2 1,680 $275,000 $163 4 days
3304 Sunstone Way Unit 1 3 3 1,429 $242,240 $169 0 days
2117 Canyon Dr 3 3 1,346 $245,000 $182 6 days
677 Davenport Farm Rd 3 3 1,619 $285,000 $176 3 days
2236 Birch Hollow Dr 5 3 2,675 $425,000 $158 8 days
109 Creek Haven Dr 3 2 1,720 $375,000 $218 50 days
2128 Cherrytree Ln 3 2 1,415 $259,000 $183 15 days
4337 Lagan Cir 5 5 3,848 $689,900 $179 27 days
3307 Honeysuckle Dr 3 3 2,107 $354,900 $168 22 days
304 Highlands Dr 4 3 2,256 $415,000 $183 17 days
1513 Stone Wood Dr 4 3 2,824 $362,990 $128 27 days
1508 Stone Wood Dr 4 3 2,824 $357,000 $126 49 days
1620 Dew Meadow Dr 3 2 1,641 $335,125 $204 0 days
450 Davenport Farm Rd 5 4 3,111 $540,000 $173 4 days
2105 Windchime Ct 6 4 3,574 $524,000 $146 29 days
239 Buckingham Dr 4 3 3,136 $424,900 $135 29 days
2697 Delilah Dr 5 3 2,511 $353,000 $140 0 days
3400 Sunstone Way Unit 5 3 3 1,418 $230,990 $162 21 days
3404 Sedge Dr Unit 1 3 3 1,418 $238,090 $167 21 days
3400 Sunstone Way Unit 6 3 3 1,418 $238,090 $167 28 days
4160 Dudleys Grant Dr Unit D 3 3 1,494 $185,000 $123 48 days
219 Blount St 2 1 1,085 $140,000 $129 1 day
102 Squire Dr 3 3 2,891 $369,900 $127 13 days
181 Williams Mccurley Rd 3 3 1,994 $360,000 $180 17 days
2825 Little Gem Cir 4 3 2,224 $350,000 $157 12 days
949 Hunter Grace Dr 3 4 2,707 $507,800 $187 40 days
1027 Hunter Grace Dr 4 4 3,300 $573,160 $173 0 days
929 Hunter Grace Dr 3 3 2,576 $492,600 $191 0 days
Average: 3.6 3.0 2,297 $380,559 $167 35 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2204 Birch Hollow Dr 5 4 3,392 $480,000 $467,000 $137 42 days 7/24/26
2914 Kinsey Loop Unit A 3 2 1,279 $199,600 $200,000 $156 1 day 7/23/26
2005 Southside Dr 3 4 2,640 $435,000 $428,000 $162 10 days 7/23/26
714 Tabard Rd 4 3 2,171 $350,000 $335,000 $154 84 days 7/23/26
2346 Rhinestone Dr 4 2 1,757 $321,610 $332,490 $189 0 days 7/23/26
801 Emerald Park Dr 3 2 1,460 $280,000 $275,000 $188 5 days 7/22/26
308 Donald Dr 3 2 3,018 $692,815 $791,040 $262 0 days 7/22/26
4325 Nc 903 S 3 3 2,528 $450,000 $445,000 $176 3 days 7/21/26
829 Corbett St 4 3 1,748 $279,900 $279,900 $160 1 day 7/20/26
2354 Blackstone Dr 3 2 1,499 $289,900 $285,000 $190 6 days 7/17/26
1625 Pelham Rd 3 3 2,992 $469,000 $465,000 $155 27 days 7/17/26
2400 Bray Ct 4 3 2,427 $350,000 $330,000 $135 69 days 7/17/26
1520 Stone Wood Dr 3 3 2,175 $332,990 $332,990 $153 125 days 7/17/26
1416 Green Ridge Dr 4 3 2,824 $359,000 $359,000 $127 138 days 7/17/26
3420 Rockbend Rd 4 4 3,569 $559,760 $609,415 $170 0 days 7/17/26
3903 Brookstone Dr 3 2 1,975 $385,000 $385,000 $194 4 days 7/16/26
266 Jeremy Ln Unit B 3 2 1,323 $203,900 $203,500 $153 5 days 7/16/26
181 Blackwater Dr 4 3 2,456 $500,000 $495,000 $201 7 days 7/16/26
4412 Surrey Meadows Dr 3 2 1,484 $244,900 $244,900 $165 3 days 7/16/26
4393 Frog Level Rd 3 3 1,921 $325,000 $327,000 $170 5 days 7/15/26
2996 Fox Glove Dr 3 2 1,652 $309,900 $305,000 $184 11 days 7/15/26
1248 Bristolmoor Dr 3 2 1,262 $240,000 $243,000 $192 4 days 7/15/26
3512 Oglethorpe Dr 3 3 2,671 $430,000 $435,000 $162 3 days 7/15/26
4409 Davencroft Village Dr 3 3 1,772 $335,000 $335,000 $189 17 days 7/15/26
4211 Old Tar Rd N/A N/A N/A $125,000 $105,000 Unknown 135 days 7/15/26
2553 Saddleback Dr Unit A 3 3 1,555 $230,000 $220,000 $141 24 days 7/14/26
1310 Thomas Langston Rd Unit 6 2 3 1,236 $169,900 $169,900 $137 19 days 7/14/26
306 Johnson Ln 3 2 1,237 $235,000 $237,500 $191 1 day 7/14/26
3820 E Vancroft Cir Unit I8 N/A 2 1,042 $138,500 $138,500 $132 3 days 7/13/26
1204 Quarterpath Dr 3 2 1,368 $268,000 $268,000 $195 2 days 7/13/26
5142 Corey Rd 3 4 2,603 $415,000 $398,000 $152 30 days 7/13/26
3029 Edward Ct Unit A 3 3 1,624 $210,000 $205,000 $126 0 days 7/10/26
1313 Addison Ct 4 4 3,229 $519,000 $519,000 $160 14 days 7/10/26
1705 Dew Meadow Dr 3 2 1,956 $374,400 $386,620 $197 9 days 7/10/26
1504 Stone Wood Dr 5 3 2,511 $361,990 $360,000 $143 91 days 7/10/26
996 Hunter Grace Dr 3 3 2,615 $524,600 $533,200 $203 113 days 7/10/26
3460 Rockbend Rd 3 3 2,615 $468,575 $542,565 $207 0 days 7/10/26
3361 Church Street Ext 3 3 3,255 $515,000 $495,000 $152 40 days 7/9/26
2094 Harris Ridge Rd 4 3 2,729 $545,500 $545,500 $199 258 days 7/8/26
1913 Tybee Ct 4 3 2,656 $472,900 $466,500 $175 17 days 7/7/26
2564 Saddleback Dr Unit B 3 2 1,321 $210,500 $200,000 $151 64 days 7/7/26
4320 Dublin Rd 3 2 2,086 $345,000 $345,000 $165 3 days 7/2/26
1217 Brighton Dr 3 3 1,921 $330,000 $330,000 $171 8 days 7/2/26
2674 Garland Rd 3 2 1,201 $238,500 $245,000 $203 4 days 7/1/26
106 Magnolia Dr 3 2 2,125 $364,900 $364,593 $171 29 days 7/1/26
604 Stillwater Dr 5 3 2,729 $437,500 $434,000 $159 21 days 6/30/26
2333 Sadler Dr Unit B 3 3 1,587 $219,900 $218,000 $137 17 days 6/30/26
4239 Dudleys Grant Dr Unit A 3 3 1,489 $190,000 $190,000 $127 205 days 6/30/26
2610 Delilah Dr 4 2 1,891 $321,000 $321,000 $169 0 days 6/29/26
2686 Delilah Dr 4 2 1,891 $334,490 $325,000 $171 16 days 6/29/26
Average: 3.3 2.7 1,984 $327,781 $325,645 $166 42 days
Viewing 1 - 50 of 317
Viewing 1 - 50 of 317

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.