Sign up to stay up to date on the Winterville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2020 Charterhouse Ln 3 2 1,349 $250,000 $185 1 day
1845 Cherokee Rd 4 3 1,831 $389,000 $212 2 days
2304 Woodridge Dr 3 3 1,601 $294,888 $184 2 days
2690 Delilah Dr 4 3 2,511 $361,990 $144 2 days
3249 Ridgeland Dr 4 3 2,824 $361,990 $128 2 days
1186 Robert Hardeman Rd 3 2 1,504 $349,900 $232 2 days
102 Bishop Dr 4 3 2,353 $380,000 $161 6 days
2726 Eliana Ln 4 3 2,604 $388,620 $149 7 days
Athens Rd N/A N/A N/A $200,000 Unknown 8 days
121 Summerplace Dr 3 2 1,783 $350,000 $196 9 days
2342 Miller Cir 3 2 1,527 $260,000 $170 13 days
3302 Taylors Pointe Dr 4 3 1,800 $325,000 $180 14 days
2317 Rhinestone Dr 3 2 1,989 $350,300 $176 15 days
205 S Pointe Dr Unit B 3 3 1,757 $209,900 $119 16 days
361 Meyer Farm Rd N/A N/A N/A $564,000 Unknown 16 days
2821 Ange St 3 2 1,950 $349,700 $179 17 days
733 Seneca Ct 3 2 1,154 $235,000 $203 17 days
2504 Thomas Langston Rd 3 2 1,429 $266,000 $186 19 days
4160 Dudleys Grant Dr Unit F 3 3 1,494 $190,000 $127 20 days
2714 Eliana Ln 4 3 2,727 $399,900 $146 21 days
205 Jack Pl 3 3 2,681 $515,000 $192 21 days
2839 Mockingbird Ln 3 2 1,781 $299,000 $167 21 days
648 Alexandria Ln 3 3 2,149 $299,000 $139 22 days
2675 Delilah Dr 5 3 2,511 $353,990 $140 22 days
1409 Green Ridge Dr 4 3 2,824 $359,990 $127 22 days
1405 Green Ridge Dr 5 3 2,511 $356,990 $142 22 days
1380 Dunlap Rd 4 3 2,542 $688,000 $270 22 days
3803 Sterling Pointe Dr Unit Q3 3 3 1,453 $129,900 $89 23 days
25 Whippoorwill Ln 2 2 1,056 $274,900 $260 20 days
1010 Double Bridges Rd 3 3 2,611 $546,900 $209 24 days
1500 Stone Wood Dr 4 2 1,764 $327,990 $185 24 days
489 Holly Grove Dr 4 3 2,382 $398,000 $167 26 days
297 Foxcroft Ln 5 3 2,994 $567,000 $189 28 days
118 Mount Vernon Way 3 4 3,626 $599,900 $165 28 days
162 Crossbow Cir 3 2 1,552 $325,000 $209 28 days
2573 Rosewood Dr 3 2 1,683 $225,000 $133 33 days
3117 Amhurst Ln 5 4 3,914 $1,005,000 $256 33 days
277 Laurie Ellis Rd 4 2 1,462 $289,999 $198 34 days
3313 Camille Dr 3 4 2,708 $450,000 $166 35 days
426 Denali Rd 5 4 3,199 $375,000 $117 35 days
3020 Camille Dr 5 3 3,070 $564,900 $184 36 days
2554 Vernon Ave 3 2 1,125 $122,900 $109 36 days
229 Church St N 5 3 2,655 $530,000 $199 40 days
3105 Sedge Dr 4 3 2,824 $364,990 $129 42 days
279 Copper Creek Dr 4 3 2,397 $379,900 $158 42 days
141 Conifer Ct 3 2 1,397 $309,900 $221 43 days
1301 Hunley Ct 3 2 1,701 $315,000 $185 44 days
3804 Sterling Trace Dr 4 4 3,889 $799,000 $205 44 days
3408 Honeysuckle Dr 3 2 2,380 $339,900 $142 44 days
695 Parkview Dr 5 5 3,317 $655,000 $197 45 days
Average: 3.5 2.8 2,138 $361,867 $172 82 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2004 Chesco Ct 3 2 1,304 $240,000 $184 3 days
230 N Georgia Ave 3 3 1,833 $495,000 $270 7 days
309 Boyne Way 4 3 3,407 $598,000 $175 5 days
6339 Reedy Branch Rd 5 5 3,765 $1,250,000 $332 12 days
1009 Hunter Grace Dr 3 4 2,707 $512,700 $189 0 days
2623 Thomas Langston Rd 3 2 1,353 $265,000 $195 5 days
810 Sutters Place Dr 3 3 1,744 $299,900 $171 15 days
3456 Rockbend Rd 3 4 2,707 $466,015 $172 0 days
3917 Sterling Pointe Dr Unit Kk4 3 3 1,453 $135,000 $92 15 days
412 Gayle Blvd 3 1 1,125 $188,400 $167 5 days
263 Laurie Ellis Rd 3 2 1,150 $255,000 $221 9 days
3919 Sterling Pointe Dr Unit Nn5 2 2 1,037 $108,000 $104 26 days
2112 Dahlonega Dr 4 3 2,532 $424,000 $167 34 days
1116 Sebring Dr 3 2 1,428 $255,000 $178 13 days
296 Highlands Dr 4 3 2,176 $410,000 $188 36 days
1175 Laurie Ellis Rd N/A N/A N/A $495,000 Unknown 15 days
2652 Rhinestone Dr 3 2 1,983 $310,000 $156 32 days
460 Primrose Ln 3 3 1,584 $280,000 $176 25 days
4150 Dudleys Grant Dr Unit B 2 2 1,088 $157,500 $144 6 days
4028 Lucerne Ct Unit A 3 4 1,741 $220,000 $126 3 days
2117 Tulls Cove Rd 3 3 1,906 $329,900 $173 3 days
395 Laurie Ellis Rd 3 2 1,621 $325,000 $200 35 days
3101 Sedge Dr 5 3 2,511 $359,990 $143 33 days
1517 Stone Wood Dr 4 2 1,764 $328,990 $186 19 days
1503 Stone Wood Dr 4 3 2,824 $368,990 $130 19 days
115 Ashlin Ct 3 2 1,807 $359,900 $199 49 days
4105 Dudleys Grant Dr Unit D 3 3 1,494 $205,000 $137 35 days
3943 Sterling Pointe Dr Unit Rrr4 3 3 1,453 $130,000 $89 4 days
325 Jeremy Ln Unit A 3 2 1,320 $204,900 $155 22 days
113 Bishop Dr 3 4 2,575 $385,780 $149 13 days
241 Jack Pl 4 4 3,039 $559,000 $183 11 days
3304 Sunstone Way Unit 6 3 3 1,429 $246,240 $172 3 days
3902 Brookstone Dr 3 2 2,286 $339,000 $148 22 days
3803 Sterling Pointe Dr Unit Q1 3 3 1,401 $140,000 $99 35 days
2683 Delilah Dr 4 2 1,891 $337,990 $178 35 days
111 Duchess Dr 3 3 2,105 $298,000 $141 0 days
4126 Bridge Ct Unit A & B 4 4 N/A $280,000 Unknown 42 days
327 Skyview Dr 4 3 2,292 $399,000 $174 42 days
566 Ridge Dr 4 3 2,365 $265,000 $112 32 days
146 Lismore Dr 4 3 2,862 $489,000 $170 62 days
547 Tabard Rd 3 3 1,894 $310,000 $163 67 days
4242 Dudlys Grant Dr Unit E 3 3 1,494 $184,000 $123 39 days
1532 Thayer Dr 3 2 1,442 $240,000 $166 69 days
2466 Westminster Dr 3 2 2,024 $310,000 $153 4 days
3304 Sunstone Way Unit 1 3 3 1,429 $242,240 $169 0 days
378 Primrose Ln 4 2 1,991 $299,000 $150 73 days
2604 Delilah Dr 4 3 2,511 $362,490 $144 91 days
3373 White Blossom Dr 3 2 1,497 $219,900 $146 89 days
1620 Dew Meadow Dr 3 2 1,641 $335,125 $204 0 days
3400 Sunstone Way Unit 1 3 3 1,418 $238,090 $167 100 days
Average: 3.3 2.8 2,074 $365,346 $170 34 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
404 Holly Grove Dr 3 3 2,040 $339,900 $345,000 $169 97 days 9/9/26
121 Mount Vernon Way 5 3 2,502 $425,000 $425,000 $169 9 days 9/8/26
2345 Mayfield Dr 3 2 1,354 $270,000 $270,000 $199 21 days 9/8/26
2601 Delilah Dr 4 2 1,891 $332,000 $332,000 $175 109 days 9/8/26
1524 Stone Wood Dr 4 2 1,764 $314,000 $314,000 $178 176 days 9/8/26
51 Brandon Cir 3 2 1,596 $289,900 $285,000 $178 32 days 9/4/26
573 Villa Grande Dr 3 2 1,688 $285,000 $290,000 $171 4 days 9/4/26
450 Davenport Farm Rd 5 4 3,111 $540,000 $553,200 $177 4 days 9/4/26
2697 Delilah Dr 5 3 2,511 $353,000 $353,000 $140 0 days 9/4/26
2537 Rhinestone Dr 3 2 1,502 $310,000 $310,000 $206 92 days 9/4/26
125 Bishop Dr 4 3 2,503 $369,900 $369,900 $147 14 days 9/3/26
113 Essex Dr 3 3 2,206 $350,000 $350,000 $158 5 days 9/3/26
990 Hunter Grace Dr 4 4 2,902 $509,200 $509,200 $175 54 days 9/3/26
130 Candy Cir 3 2 1,279 $274,900 $270,000 $211 35 days 9/2/26
849 Emerald Park Dr 4 3 2,206 $335,000 $335,000 $151 26 days 9/2/26
2213 Tulls Cove Rd 3 2 1,870 $335,000 $328,000 $175 6 days 9/1/26
2625 Camille Dr 4 3 2,109 $347,000 $347,000 $164 42 days 9/1/26
339 Ola Cir 3 2 1,084 $140,000 $140,000 $129 9 days 8/31/26
1909 Charity Ln 3 2 1,385 $249,000 $249,000 $179 35 days 8/31/26
2822 Sunny Vale Dr 4 3 3,126 $459,900 $459,900 $147 63 days 8/31/26
3400 Sunstone Way Unit 5 3 3 1,418 $230,990 $229,990 $162 21 days 8/31/26
3400 Sunstone Way Unit 6 3 3 1,418 $238,090 $238,090 $167 28 days 8/31/26
2328 Rhinestone Dr 4 3 2,177 $341,400 $346,500 $159 26 days 8/31/26
1505 Stone Wood Dr 5 3 2,511 $354,990 $350,000 $139 95 days 8/31/26
3412 Rockbend Rd 5 4 3,650 $574,415 $658,255 $180 0 days 8/31/26
326 Kennedy St 4 1 1,292 $119,000 $100,000 $77 4 days 8/28/26
696 Laurie Ellis Rd 4 3 2,473 $429,900 $429,900 $173 14 days 8/28/26
737 Pocosin Rd 3 3 2,621 $280,000 $280,000 $106 95 days 8/28/26
1201 Freeland Ln Unit J8 N/A 2 1,042 $134,900 $134,900 $129 12 days 8/27/26
2120 Moxie Ln 6 4 3,704 $487,000 $487,000 $131 6 days 8/27/26
420 Becky Anne Dr 3 3 2,032 $390,000 $360,000 $177 27 days 8/27/26
416 Edenton Ct 3 2 1,978 $329,900 $327,400 $165 43 days 8/27/26
2129 Cove Ct 3 2 1,436 $285,000 $285,000 $198 0 days 8/25/26
1612 Stone Wood Dr 3 2 1,775 $335,000 $335,000 $188 2 days 8/25/26
446 Meadowlark Dr 3 2 1,616 $299,900 $299,000 $185 38 days 8/25/26
239 Buckingham Dr 4 3 3,136 $424,900 $424,900 $135 29 days 8/24/26
2332 Charity Ln 4 4 2,660 $399,500 $390,000 $146 127 days 8/24/26
3809 Ashcroft Dr 4 3 1,867 $324,800 $318,000 $170 35 days 8/21/26
2128 Cherrytree Ln 3 2 1,415 $259,000 $259,000 $183 15 days 8/21/26
614 Brookfield Dr 4 3 2,627 $399,900 $406,600 $154 77 days 8/21/26
3408 S Bend Rd 4 4 2,904 $456,135 $477,345 $164 0 days 8/21/26
2552 Saddleback Dr Unit B 3 2 1,278 $195,000 $193,000 $151 3 days 8/20/26
1408 Green Ridge Dr 5 3 2,511 $355,000 $354,000 $140 114 days 8/20/26
2705 Mindy Way 5 3 2,511 $353,000 $353,000 $140 72 days 8/20/26
226 Buckingham Dr 3 2 2,174 $340,000 $335,000 $154 2 days 8/19/26
3307 Honeysuckle Dr 3 3 2,107 $354,900 $354,900 $168 22 days 8/18/26
1508 Stone Wood Dr 4 3 2,824 $357,000 $357,000 $126 49 days 8/17/26
4501 Lagan Cir 4 4 3,054 $570,000 $540,000 $176 199 days 8/17/26
1533 Stone Wood Dr 4 3 2,824 $358,270 $356,000 $126 30 days 8/17/26
3428 Rockbend Rd 4 4 3,259 $519,900 $519,900 $159 252 days 8/17/26
Average: 3.4 2.7 2,055 $334,520 $333,469 $163 40 days
Viewing 1 - 50 of 335
Viewing 1 - 50 of 335

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.